| Transaction Date | Street/Building | Area | Price | Unit Price |
|---|---|---|---|---|
| 2012-04-30 | Venice Villa No.5 | 2,100 sq.ft. | $ 17.00 M | @8,095 |
| 2012-04-30 | Hong Hay Villa Hse 12 | 2,802 sq.ft. | $ 24.00 M | @8,565 |
| 2012-04-26 | Wong Chuk Wan Village No.261 1-2/F | 1,400 sq.ft. | $ 5.20 M | @3,714 |
| 2012-04-26 | Kambridge Garden House 14 G/F | 1,380 sq.ft. | $ 8.18 M | @5,928 |
| 2012-04-26 | Marina Cove House D43 | 2,554 sq.ft. | $ 29.30 M | @11,472 |
| 2012-04-26 | Terraces House 5A | 1,368 sq.ft. | $ 14.00 M | @10,234 |
Email Contact: saikung@century21-goodwin.com
| Sai Kung Branch | Shop No. 49, G/F., SaiKung Villa, 22-40 Fuk Man Road, Sai Kung, N.T. | Fax: (852) 2792 7229 Tel: (852) 2799 9719 |
| Sai O Branch | No. 12B, G/F, Sai O Village, Sai Sha Rd., N.T. | Fax: (852) 2631 6764 Tel: (852) 2669 9893 |